*Reaccreditated by NAAC with 'B++' Grade(CGPA: 2.98)*, *ISO 9001: 2015 certified*
Announcements CMS College Mobile app
Sr. no. | Name of the certificate course | Conducting Department | Report |
---|---|---|---|
Academic Year 2021-22 |
|||
01 | English Speaking | English | Click here for report |
02 | Electronic Component Identification & Operation | Physics | Click here for report |
03 | Food Microbiology & Safety | Microbiology | Click here for report |
04 | Aquarium Fish Keeping & Management | Fishery Science | Click here for report |
05 | Banking | Commerce | Click here for report |
06 | Translation Skill | Hindi | Click here for report |
07 | Social Workers in Panchayat Raj | Sociology | Click here for report |
08 | Tour Guide | History | Click here for report |
09 | Rural Banking | Economics | Click here for report |
10 | Technology of Concentrated Milk Product | Dairy Science | Click here for report |
11 | Water Quality Analysis | Chemistry | Click here for report |
12 | Study of Linear Programming Problem Using MATLAB Software | Mathematics | Click here for report |
13 | Watershed Management | Geology | Click here for report |
14 | Mashroom Cultivation | Botany | Click here for report |
15 | Apiculture | Zoology | Click here for report |
16 | Marathi Bhasha Kaushalya Vikas Abhyaskram | Marathi | Click here for report |
Academic Year 2019-20 |
|||
01 | English Speaking | English | Click here for report |
02 | Translation Skill | Hindi | Click here for report |
03 | Social Workers in Panchayat Raj | Sociology | Click here for report |
04 | Tour Guide | History | Click here for report |
05 | Rural Banking | Economics | Click here for report |
06 | Electronic Component Identification and Operation | Physics | Click here for report |
07 | Food Microbiology and Safety | Microbiology | Click here for report |
08 | Aquarium Fish Keeping and Management | Fishery Science | Click here for report |
09 | Technology of Concentrated Milk Product | Dairy Sceince | Click here for report |
10 | Water Quality Analysis | Chemistry | Click here for report |
11 | Study of Linear Programing Problem using MATLAB Software | Mathamtics | Click here for report |
12 | Watershed Management | Geology | Click here for report |
13 | Mushroom Cultivation | Botany | Click here for report |
14 | Apiculture | Zoology | Click here for report |
15 | Banking | Commerce | Click here for report |
Academic Year 2018-19 |
|||
01 | English Speaking | English | Click here for report |
02 | Translation Skill | Hindi | Click here for report |
03 | Social Workers in Panchayat Raj | Sociology | Click here for report |
04 | Tour Guide | History | Click here for report |
05 | Rural Banking | Economics | Click here for report |
06 | Electronic Component Identification and Operation | Physics | Click here for report |
07 | Food Microbiology and Safety | Microbiology | Click here for report |
08 | Aquarium Fish Keeping and Management | Fishery Science | Click here for report |
09 | Technology of Concentrated Milk Product | Dairy Sceince | Click here for report |
10 | Water Quality Analysis | Chemistry | Click here for report |
11 | Study of Linear Programing Problem using MATLAB Software | Mathamtics | Click here for report |
12 | Watershed Management | Geology | Click here for report |
13 | Banking | Commerce | Click here for report |
Academic Year 2017-18 |
|||
01 | English Speaking | English | Click here for report |
02 | Electronic Component Identification and Operation | Physics | Click here for report |
03 | Food Microbiology and Safety | Microbiology | Click here for report |
04 | Aquarium Fish Keeping and Management | Fishery Science | Click here for report |
05 | Banking | Commerce | Click here for report |
Copyright © 2020 - All Rights Reserved - |
Visitors: |
Designed, Developed & Maintained by |