*Reaccreditated by NAAC with 'B++' Grade(CGPA: 2.98)*, *ISO 9001: 2015 certified*
Announcements कै. अयोध्याबाई रामनारायणजी तोष्णीवाल राज्यस्तरीय वाद-विवाद स्पर्धा (सन २०२४-२५) ; National Conference on "Recent Advances in Mathematical Sciences (RAMS-2025)" National Conference on "Navigating the future: Innovations in library science(NFILS-2025)"
SN | Courses | Subjects | Intake capacity |
Undergraduate Courses | |||
01 | Bachelor of Arts (B. A.) | Economics | I Year: 120 (Granted)+ 100 (Non-granted) II Year: 120 (Granted) III Year: 120 (Granted) |
English | |||
Hindi | |||
History | |||
Marathi | |||
Political Science | |||
Sociology | |||
02 | Bachelor of Commerce (B. Com.) | Commerce | I Year: 120 (Granted) II Year: 120 (Granted) III Year: 120 (Granted) |
03 | Bachelor of Science (B. Sc.) | Botany | I Year: 120 (Granted)+ 100 (Non-granted) II Year: 120 (Granted) III Year: 120 (Granted) |
Chemistry | |||
Dairy Science | |||
Fishery Science | |||
Geology | |||
Mathematics | |||
Microbiology | |||
Physics | |||
Zoology | |||
Computer Science | |||
Electronics | |||
Industrial Chemistry | |||
Industrial Microbiology | |||
04 | Bachelor of Computer Application (B.C.A.) | I Year: 80 II Year: 80 III Year: 80 |
|
05 | Bachelor of Vocational Degree courses (B. Voc.) | Commercial Aquaculture | |
Skill Based Zoology | |||
Applied Analytical Chemistry | |||
Food Processing Technology | |||
Postgraduate Courses | |||
01 | Master of Commerce (M. Com.) | Banking & Insurance | I Year: 30 II Year: 30 |
02 | Master of Arts (M. A.) | Marathi | I Year: 30 |
Economics | I Year: 30 | ||
03 | Master of Science (M.Sc.) | Botany | |
Microbiology | |||
Chemistry |
Admission List |
Eligibility List |
Copyright © 2020 - All Rights Reserved - |
Visitors: |
Designed, Developed & Maintained by |